| Mar | Apri | May | Jun | Jul | Aug | Sep | Oct | Nov | |
| Abby's Greens | |||||||||
| Apples | |||||||||
| Artichokes | |||||||||
| Asparagus | |||||||||
| Beans | |||||||||
| Beets | |||||||||
| Broccoli | |||||||||
| Brussels Sprouts | |||||||||
| Cabbage | |||||||||
| Carrots | |||||||||
| Cauliflower | |||||||||
| Corn | |||||||||
| Cucumbers | |||||||||
| Fennel | |||||||||
| Flowers | |||||||||
| Head Lettuce | |||||||||
| Herbs | |||||||||
| Kale/Chard | |||||||||
| Leeks | |||||||||
| Onions/Shallots | |||||||||
| Parsnips | |||||||||
| Pears | |||||||||
| Peas | |||||||||
| Peppers | |||||||||
| Plums | |||||||||
| Potatoes | |||||||||
| Pumpkins | |||||||||
| Raspberries | |||||||||
| Spinach | |||||||||
| Strawberries | |||||||||
| Sum. Squash | |||||||||
| Tomatoes | |||||||||
| Winter Squash |
